Especializados en Repetidores de Señal & Bloqueador R&D y fabricación desde 2006
Electrical specifications | ||
Port | Port *2 | Port *4 |
Frequency range (MHz) | 698-960 &1710-2690 | 2500-3800 |
Polarization | ±45° | |
Gain (dBi) | 13±1 | 13±1 |
Electrical Downtilt (°) | 0 | |
Horizontal power beam width (°) | 33±10 | 33±10 |
Vertical power beam width (°) | 30±10 | 30±10 |
1st Uppersidelobe suppression(dB) | <000000>ge;15 | <000000>ge;15 |
Front-to-back ratio (dB) | <000000>ge;22 | <000000>ge;22 |
Cross-polar discrimination (dB) | <000000>ge;15 | |
Isolation (dB) | <000000>ge;25 | <000000>ge;25 |
Impedance (ω) | 50 | |
VSWR | <000000>le;1.5 | |
Intermodulation IM3 (2×43dBm carrier) | <000000>le;-150dBc | / |
Maximum power (W) | 100 | |
Ground protection | DC Grounding | |
698-960MHz: ±45° Pol 1710-2690MHz: ±45° Pol 2500-3800MHz: ±45° Pol.
Installation Sketch

Enlaces útiles
Teléfono: +86-757-83308238,13715513766
Correo electrónico: info@amplitec.cn
Dirección: 4to Piso, 4to Edificio, No. 60 de Langbao West Road, distrito de Chancheng, ciudad de Foshan, Guangdong, China. 528000