Especializados en Repetidores de Señal & Bloqueador R&D y fabricación desde 2006
* Alto rendimiento y alta confiabilidad con hasta 14 entradas conjunto en hasta 2 salidas.
* Solución de uso compartido de antena muy rentable para aplicaciones interiores y exteriores.
* Acondicionador BTS de alta potencia 200 vatios por puerto.
* Intermodulación pasiva (PIM) muy baja.
Input Port Information (MHz) | B3 1800 | Port 1 | 1710-1730/1805-1825 |
Port 2 | 1730-1750/1825-1845 | ||
Port 3 | 1750-1785/1845-1880 | ||
B1 2100 | Port 1 | 1920-1935/2110-2125 | |
Port 2 | 1935-1965/2125-2155 | ||
Port 3 | 1965-1980/2155-2170 | ||
lnsertion Loss (dB) | <000000>le;0.5 | ||
Isolation Between Bands(dB) | <000000>ge;25 | ||
lsolation Cross Bands(dB) | <000000>ge;80 | ||
Return Loss (dB) | <000000>ge;18 | ||
Maximum Input Per Power (W) | 100 | ||
Intermodulation Products (dBc) | <000000>le;-150@2x43dBm | ||
Impedimentum (ω) | 50 | ||
Mechanical Specifications
Dimensions, LxWxH (mm) / (in) (excluding connectors & mounting bracket) | TBD | |
Weight (kg) / (lb) | TBD | |
Shipping Dimensions, LxWxH (mm) / (in) | TBD | |
Shipping Weight (kg) / (lb) | TBD | |
RF Connectors | Input Ports | 6x 7/16” DIN-Female |
Output Ports | 2x 7/16” DIN-Female | |
Monitoring Ports | 2x N-Female | |
Adscendens | 19”Rack | |
Operating Temperature Range (°C) | -10 to +60 | |
Operational Humidity (%) | < 95 | |
Environmental Class | Indoor | |
* High Performance and high reliability with up to 14 inputs combined into up to 2 outputs.
* Very cost effective antenna sharing solution for Indoor/Outdoor applications.
* High power BTS conditioning 200 watts per port.
* Very Low Passive Inter-Modulation (PIM).

Enlaces útiles
Teléfono: +86-757-83308238,13715513766
Correo electrónico: info@amplitec.cn
Dirección: 4to Piso, 4to Edificio, No. 60 de Langbao West Road, distrito de Chancheng, ciudad de Foshan, Guangdong, China. 528000