Especializados en Repetidores de Señal & Bloqueador R&D y fabricación desde 2006
* VSWR bajo & Pérdida de inserción
* Alto rechazo fuera de banda

Model | CM 0840 - 5D-B | ||||
Technical Specifications | |||||
Port | Port1 | Port2 | Port3 | Port4 | Port5 |
Frequency Rang (MHz) | 790 - 960 | 1710 - 1880 | 1920 - 2200 | 2300 - 2700 | 3300 - 4000 |
VSWR | <000000>le;1.3 | ||||
Insertion Loss | <000000>le;0.5 | ||||
Out of Band Rejection | <000000>ge;50dB | <000000>ge;50dB | <000000>ge;50dB | <000000>ge;50dB | <000000>ge;50dB |
PIM | <000000>le;-160dBc (43dBm×2) | ||||
Power Rating | Continuous: <000000>ge;200W Peak: <000000>ge;500W | ||||
RF connector | 4.3-10 Female | ||||
Operating Temperature | -25℃~+65℃ | ||||
Humidity | <000000>le;95% | ||||
Environment Condition | Indoor or outdoor (IP65) | ||||
Dimension(without connector)(mm) | 233x187x49 | ||||
Weight(kg) | <000000>le; 5 | ||||
* Low VSWR & Insertion Loss
* High Out of Band Rejection

Enlaces útiles
Teléfono: +86-757-83308238,13715513766
Correo electrónico: info@amplitec.cn
Dirección: 4to Piso, 4to Edificio, No. 60 de Langbao West Road, distrito de Chancheng, ciudad de Foshan, Guangdong, China. 528000