Especializados en Repetidores de Señal & Bloqueador R&D y fabricación desde 2006
* Alto rendimiento y alta confiabilidad con hasta 16 entradas conjunto en hasta 4 salidas.
* Solución de uso compartido de antena muy rentable para aplicaciones interiores y exteriores.
* Acondicionador BTS de alta potencia 150 vatios por puerto.
* Intermodulación pasiva (PIM) muy baja.
* Pérdida de inserción extremadamente baja.
Input Port Information (MHz) | B28 700 | Port 1 | 703-748/758-803 |
Port 2 | 703-748/758-803 | ||
Port 3 | 703-748/758-803 | ||
B8 900 | Port 1 | 885-915/925-960 | |
Port 2 | 885-915/925-960 | ||
Port 3 | 885-915/925-960 | ||
B3 1800 | Port 1 | 1710-1785/1805-1880 | |
Port 2 | 1710-1785/1805-1880 | ||
Port 3 | 1710-1785/1805-1880 | ||
B1 2100 | Port 1 | 1920-1980/2110-2170 | |
Port 2 | 1920-1980/2110-2170 | ||
Port 3 | 1920-1980/2110-2170 | ||
Port 4 | 1920-1980/2110-2170 | ||
B7 2600 | Port 1 | 2500-2570/2620-2690 | |
Port 2 | 2500-2570/2620-2690 | ||
Port 3 | 2500-2570/2620-2690 | ||
Isolation Loss (dB) | <000000>le; 8.5 | ||
Isolation Between Input Ports of (dB) | Same Bands <000000>ge;25 | ||
Different Bands <000000>ge;80 | |||
Monitor Port Coupling Value (dB) | 30±3 | ||
Return Loss / VSWR | <000000>ge; 18dB / <000000>le; 1.3 | ||
Intermodulation (dBc) @2x43dBm | <000000>le; -150 | ||
阻抗 (ω) | 50 | ||
Input Power Rating Per Port (W) | 150 | ||
Mechanical Specifications
Dimensions, LxWxH (mm) (excluding connectors & mounting bracket) | TBD | |
Weight (kg) | TBD | |
Shipping Dimensions, LxWxH (mm) | -- | |
Shipping Weight (kg) | -- | |
RF Connectors | Input Ports | 16x 4.3-10-Female |
Output Ports | 4x 4.3-10-Female | |
Monitoring Ports | 1x 4.3-10-Female | |
Mounting Type | 19”Rack or Floor Stand for Top Side Ports or Wall Mount | |
Operating Temperature Range (°C) | -10 to +55 | |
Operational Humidity (%) | <000000>le; 95 | |
Environmental Class | Indoor (IP40) | |
* High Performance and high reliability with up to 16 inputs combined into up to 4 outputs.
* Very cost effective antenna sharing solution for Indoor/Outdoor applications.
* High power BTS conditioning 150 watts per port.
* Very Low Passive Inter-Modulation (PIM).
* Extremely low Insertion loss.

Enlaces útiles
Teléfono: +86-757-83308238,13715513766
Correo electrónico: info@amplitec.cn
Dirección: 4to Piso, 4to Edificio, No. 60 de Langbao West Road, distrito de Chancheng, ciudad de Foshan, Guangdong, China. 528000