Especializados en Repetidores de Señal & Bloqueador R&D y fabricación desde 2006
* VSWR bajo & Pérdida de inserción
* Alto rechazo fuera de banda

Modelo | CM0727 - 4D-B | |||
Technical Specifications | ||||
Port | Port1 | Port2 | Port3 | Port4 |
Frequency Rang (MHz) | 698 - 960 | 1710 - 1880 | 1920 - 2170 | 2300 - 2700 |
VSWR | <000000>le;1.3 | |||
Insertion Loss | <000000>le;0.7 | |||
Out of Band Rejection | <000000>ge;50dB | <000000>ge;50dB | <000000>ge;50dB | <000000>ge;50dB |
PIM | <000000>le;-160dBc (43dBm×2) | |||
Power Rating | Continuous: <000000>ge;300W Peak: <000000>ge;1000W | |||
RF connector | 4.3-10 Female | |||
Operating Temperature | -25℃~+65℃ | |||
Humidity | <000000>le;95% | |||
Environment Condition | Indoor or outdoor (IP66) | |||
Dimension(without connector)(mm) | 238x208x48 | |||
Peso (kg) | <000000>le; 6 | |||
* Low VSWR & Insertion Loss
* High Out of Band Rejection

Enlaces útiles
Teléfono: +86-757-83308238,13715513766
Correo electrónico: info@amplitec.cn
Dirección: 4to Piso, 4to Edificio, No. 60 de Langbao West Road, distrito de Chancheng, ciudad de Foshan, Guangdong, China. 528000